| Technology | Area | Total Division Time |
| 1.2 um | 7.3 x 5.8 mm^2 | 410 ns |
| 0.6 um | 3.8 x 3.4 mm^2 | 240 ns |
| Radix-4 | Radix-512 | |
|---|---|---|
| # of transistors | 26500 | 70100 |
| area | 11.40 mm^2 | 42.75 mm^2 |
| # of clock cycles | 29 | 10 |
| clock cycle | 30 ns | 41 ns |
| total elapsed time | 870 ns | 410 ns |
The speed-up of the Radix-512 over the Radix-4 is: 2.12
| Radix-4 | Radix-512 | |
|---|---|---|
| # of transistors | 27332 | 80610 |
| area | 3.5 mm^2 | 13.0 mm^2 |
| # of clock cycles | 29 | 10 |
| clock cycle | 18 ns | 24 ns |
| total elapsed time | 522 ns | 240 ns |
The speed-up of the Radix-512 over the Radix-4 is: 2.18